起拍价 | 64,397.00 | 评估价 | 64,397.00 | 保证金 | 20,000.00 |
加价幅度 | 100.00 | 竞拍周期 | 0小时5分钟 | 延时周期 | 0分钟45秒 |
类型 | 拍卖 | ★优先购买权人 | 无 | 保留价 | 无 |
状态 | 竞买号 | 竞买价格 | 时间 |
---|---|---|---|
竞得 | 20240621003 | 144,597.00 | 2024-06-21 11:06:34 |
20240621003 | 144,597.00 | 2024-06-21 11:05:42 | |
20240621001 | 144,497.00 | 2024-06-21 11:05:39 | |
20240621003 | 144,397.00 | 2024-06-21 11:05:20 | |
20240621001 | 144,297.00 | 2024-06-21 11:05:14 | |
20240621003 | 144,197.00 | 2024-06-21 11:04:43 | |
20240621001 | 144,097.00 | 2024-06-21 11:04:40 | |
20240621003 | 143,997.00 | 2024-06-21 11:04:11 | |
20240621001 | 143,897.00 | 2024-06-21 11:04:01 | |
20240621003 | 143,797.00 | 2024-06-21 11:03:25 | |
20240621001 | 143,697.00 | 2024-06-21 11:03:14 | |
20240621003 | 143,597.00 | 2024-06-21 11:02:49 | |
20240621001 | 143,497.00 | 2024-06-21 11:02:23 | |
20240621003 | 143,397.00 | 2024-06-21 11:02:22 | |
20240621001 | 143,297.00 | 2024-06-21 11:02:20 | |
20240621003 | 143,197.00 | 2024-06-21 11:02:08 | |
20240621001 | 143,097.00 | 2024-06-21 11:02:03 | |
20240621003 | 142,997.00 | 2024-06-21 11:02:02 | |
20240621001 | 142,897.00 | 2024-06-21 11:01:59 | |
20240621003 | 142,797.00 | 2024-06-21 11:01:56 | |
20240621001 | 142,697.00 | 2024-06-21 11:01:54 | |
20240621003 | 142,597.00 | 2024-06-21 11:01:12 | |
20240621001 | 142,497.00 | 2024-06-21 11:01:03 | |
20240621003 | 142,397.00 | 2024-06-21 11:00:20 | |
20240621001 | 142,297.00 | 2024-06-21 11:00:03 | |
20240621003 | 142,197.00 | 2024-06-21 10:59:20 | |
20240621001 | 142,097.00 | 2024-06-21 10:59:17 | |
20240621003 | 141,997.00 | 2024-06-21 10:58:34 | |
20240621001 | 141,897.00 | 2024-06-21 10:58:26 | |
20240621003 | 141,797.00 | 2024-06-21 10:57:43 | |
20240621001 | 141,697.00 | 2024-06-21 10:57:38 | |
20240621003 | 141,597.00 | 2024-06-21 10:56:55 | |
20240621001 | 141,497.00 | 2024-06-21 10:56:50 | |
20240621003 | 141,397.00 | 2024-06-21 10:56:07 | |
20240621001 | 141,297.00 | 2024-06-21 10:56:01 | |
20240621003 | 141,197.00 | 2024-06-21 10:55:18 | |
20240621001 | 141,097.00 | 2024-06-21 10:55:11 | |
20240621003 | 140,997.00 | 2024-06-21 10:54:28 | |
20240621001 | 140,897.00 | 2024-06-21 10:54:24 | |
20240621003 | 140,797.00 | 2024-06-21 10:53:43 | |
20240621001 | 140,697.00 | 2024-06-21 10:53:37 | |
20240621003 | 140,597.00 | 2024-06-21 10:52:59 | |
20240621001 | 140,497.00 | 2024-06-21 10:52:47 | |
20240621003 | 140,397.00 | 2024-06-21 10:52:08 | |
20240621001 | 140,297.00 | 2024-06-21 10:52:00 | |
20240621003 | 140,197.00 | 2024-06-21 10:51:21 | |
20240621006 | 140,097.00 | 2024-06-21 10:51:10 | |
20240621003 | 139,497.00 | 2024-06-21 10:51:05 | |
20240621006 | 139,397.00 | 2024-06-21 10:50:58 | |
20240621003 | 139,297.00 | 2024-06-21 10:50:46 | |
20240621006 | 139,197.00 | 2024-06-21 10:50:42 | |
20240621003 | 138,297.00 | 2024-06-21 10:50:27 | |
20240621006 | 138,197.00 | 2024-06-21 10:50:24 | |
20240621003 | 137,397.00 | 2024-06-21 10:50:11 | |
20240621006 | 137,297.00 | 2024-06-21 10:49:59 | |
20240621003 | 137,197.00 | 2024-06-21 10:49:53 | |
20240621006 | 137,097.00 | 2024-06-21 10:49:50 | |
20240621003 | 136,997.00 | 2024-06-21 10:49:18 | |
20240621006 | 136,897.00 | 2024-06-21 10:49:14 | |
20240621003 | 136,797.00 | 2024-06-21 10:49:08 | |
20240621006 | 136,697.00 | 2024-06-21 10:49:06 | |
20240621003 | 136,597.00 | 2024-06-21 10:48:33 | |
20240621006 | 136,497.00 | 2024-06-21 10:48:30 | |
20240621003 | 136,397.00 | 2024-06-21 10:48:17 | |
20240621006 | 136,297.00 | 2024-06-21 10:48:09 | |
20240621003 | 136,197.00 | 2024-06-21 10:47:39 | |
20240621006 | 136,097.00 | 2024-06-21 10:47:36 | |
20240621003 | 135,997.00 | 2024-06-21 10:47:10 | |
20240621006 | 135,897.00 | 2024-06-21 10:47:06 | |
20240621003 | 133,497.00 | 2024-06-21 10:46:35 | |
20240621006 | 133,397.00 | 2024-06-21 10:46:14 | |
20240621003 | 133,297.00 | 2024-06-21 10:46:08 | |
20240621006 | 133,197.00 | 2024-06-21 10:45:44 | |
20240621003 | 133,097.00 | 2024-06-21 10:45:17 | |
20240621006 | 132,997.00 | 2024-06-21 10:45:06 | |
20240621003 | 132,897.00 | 2024-06-21 10:44:36 | |
20240621006 | 132,797.00 | 2024-06-21 10:44:33 | |
20240621003 | 132,697.00 | 2024-06-21 10:44:31 | |
20240621006 | 132,597.00 | 2024-06-21 10:44:28 | |
20240621003 | 132,497.00 | 2024-06-21 10:44:27 | |
20240621006 | 132,397.00 | 2024-06-21 10:44:25 | |
20240621003 | 132,297.00 | 2024-06-21 10:44:23 | |
20240621006 | 132,197.00 | 2024-06-21 10:44:20 | |
20240621003 | 132,097.00 | 2024-06-21 10:44:02 | |
20240621006 | 131,997.00 | 2024-06-21 10:43:59 | |
20240621003 | 131,897.00 | 2024-06-21 10:43:38 | |
20240621006 | 131,797.00 | 2024-06-21 10:43:34 | |
20240621003 | 131,697.00 | 2024-06-21 10:43:01 | |
20240621006 | 131,597.00 | 2024-06-21 10:42:33 | |
20240621003 | 131,497.00 | 2024-06-21 10:41:54 | |
20240621006 | 131,397.00 | 2024-06-21 10:41:25 | |
20240621003 | 131,297.00 | 2024-06-21 10:41:12 | |
20240621006 | 131,197.00 | 2024-06-21 10:41:07 | |
20240621003 | 131,097.00 | 2024-06-21 10:41:05 | |
20240621006 | 130,997.00 | 2024-06-21 10:40:56 | |
20240621003 | 130,897.00 | 2024-06-21 10:40:53 | |
20240621006 | 130,797.00 | 2024-06-21 10:40:51 | |
20240621003 | 130,697.00 | 2024-06-21 10:40:50 | |
20240621006 | 130,597.00 | 2024-06-21 10:40:47 | |
20240621003 | 130,497.00 | 2024-06-21 10:40:46 | |
20240621006 | 130,397.00 | 2024-06-21 10:40:44 | |
20240621003 | 130,297.00 | 2024-06-21 10:40:37 | |
20240621006 | 130,197.00 | 2024-06-21 10:40:33 | |
20240621003 | 130,097.00 | 2024-06-21 10:39:56 | |
20240621006 | 129,997.00 | 2024-06-21 10:39:53 | |
20240621005 | 129,197.00 | 2024-06-21 10:39:37 | |
20240621001 | 129,097.00 | 2024-06-21 10:39:33 | |
20240621006 | 128,997.00 | 2024-06-21 10:39:32 | |
20240621003 | 128,897.00 | 2024-06-21 10:38:51 | |
20240621006 | 128,797.00 | 2024-06-21 10:38:22 | |
20240621003 | 128,697.00 | 2024-06-21 10:37:45 | |
20240621006 | 128,597.00 | 2024-06-21 10:37:26 | |
20240621003 | 128,497.00 | 2024-06-21 10:37:24 | |
20240621006 | 128,397.00 | 2024-06-21 10:37:19 | |
20240621003 | 128,297.00 | 2024-06-21 10:36:52 | |
20240621006 | 128,197.00 | 2024-06-21 10:36:49 | |
20240621003 | 128,097.00 | 2024-06-21 10:36:42 | |
20240621006 | 127,997.00 | 2024-06-21 10:36:36 | |
20240621005 | 127,897.00 | 2024-06-21 10:36:01 | |
20240621006 | 127,797.00 | 2024-06-21 10:35:58 | |
20240621003 | 127,697.00 | 2024-06-21 10:35:21 | |
20240621006 | 127,597.00 | 2024-06-21 10:34:55 | |
20240621003 | 127,497.00 | 2024-06-21 10:34:55 | |
20240621001 | 127,397.00 | 2024-06-21 10:34:19 | |
20240621006 | 127,297.00 | 2024-06-21 10:33:38 | |
20240621005 | 127,197.00 | 2024-06-21 10:33:06 | |
20240621006 | 127,097.00 | 2024-06-21 10:32:51 | |
20240621003 | 126,997.00 | 2024-06-21 10:32:20 | |
20240621006 | 126,897.00 | 2024-06-21 10:32:09 | |
20240621001 | 126,797.00 | 2024-06-21 10:31:32 | |
20240621006 | 126,697.00 | 2024-06-21 10:31:32 | |
20240621005 | 126,597.00 | 2024-06-21 10:30:56 | |
20240621006 | 126,497.00 | 2024-06-21 10:30:47 | |
20240621005 | 126,397.00 | 2024-06-21 10:30:45 | |
20240621006 | 126,297.00 | 2024-06-21 10:30:43 | |
20240621005 | 126,197.00 | 2024-06-21 10:30:41 | |
20240621006 | 126,097.00 | 2024-06-21 10:30:39 | |
20240621005 | 125,997.00 | 2024-06-21 10:30:32 | |
20240621006 | 125,897.00 | 2024-06-21 10:30:28 | |
20240621005 | 122,397.00 | 2024-06-21 10:30:16 | |
20240621006 | 122,297.00 | 2024-06-21 10:30:13 | |
20240621005 | 122,197.00 | 2024-06-21 10:29:41 | |
20240621006 | 122,097.00 | 2024-06-21 10:29:34 | |
20240621005 | 121,997.00 | 2024-06-21 10:29:02 | |
20240621006 | 121,897.00 | 2024-06-21 10:28:35 | |
20240621005 | 121,797.00 | 2024-06-21 10:28:03 | |
20240621003 | 121,697.00 | 2024-06-21 10:28:00 | |
20240621006 | 121,597.00 | 2024-06-21 10:27:40 | |
20240621005 | 121,497.00 | 2024-06-21 10:27:14 | |
20240621001 | 121,397.00 | 2024-06-21 10:27:14 | |
20240621016 | 121,297.00 | 2024-06-21 10:26:37 | |
20240621005 | 121,197.00 | 2024-06-21 10:26:02 | |
20240621006 | 121,097.00 | 2024-06-21 10:25:56 | |
20240621016 | 120,997.00 | 2024-06-21 10:25:43 | |
20240621006 | 120,897.00 | 2024-06-21 10:25:19 | |
20240621005 | 120,797.00 | 2024-06-21 10:25:12 | |
20240621006 | 120,697.00 | 2024-06-21 10:25:09 | |
20240621005 | 120,597.00 | 2024-06-21 10:25:07 | |
20240621006 | 120,497.00 | 2024-06-21 10:25:05 | |
20240621003 | 120,397.00 | 2024-06-21 10:24:51 | |
20240621006 | 120,297.00 | 2024-06-21 10:24:43 | |
20240621005 | 120,197.00 | 2024-06-21 10:24:30 | |
20240621006 | 120,097.00 | 2024-06-21 10:24:18 | |
20240621005 | 119,997.00 | 2024-06-21 10:24:08 | |
20240621006 | 119,897.00 | 2024-06-21 10:24:05 | |
20240621016 | 118,997.00 | 2024-06-21 10:23:53 | |
20240621006 | 118,897.00 | 2024-06-21 10:23:48 | |
20240621003 | 118,097.00 | 2024-06-21 10:23:33 | |
20240621005 | 117,997.00 | 2024-06-21 10:23:29 | |
20240621006 | 117,897.00 | 2024-06-21 10:23:26 | |
20240621005 | 117,297.00 | 2024-06-21 10:23:17 | |
20240621003 | 117,197.00 | 2024-06-21 10:23:11 | |
20240621005 | 117,097.00 | 2024-06-21 10:22:49 | |
20240621003 | 116,997.00 | 2024-06-21 10:22:46 | |
20240621006 | 116,897.00 | 2024-06-21 10:22:34 | |
20240621016 | 116,097.00 | 2024-06-21 10:22:29 | |
20240621003 | 115,997.00 | 2024-06-21 10:22:25 | |
20240621016 | 115,897.00 | 2024-06-21 10:22:16 | |
20240621003 | 115,797.00 | 2024-06-21 10:22:00 | |
20240621005 | 115,697.00 | 2024-06-21 10:21:46 | |
20240621003 | 115,597.00 | 2024-06-21 10:21:41 | |
20240621005 | 115,497.00 | 2024-06-21 10:21:31 | |
20240621016 | 115,397.00 | 2024-06-21 10:21:29 | |
20240621005 | 115,297.00 | 2024-06-21 10:21:26 | |
20240621003 | 115,197.00 | 2024-06-21 10:21:20 | |
20240621005 | 115,097.00 | 2024-06-21 10:21:18 | |
20240621016 | 114,997.00 | 2024-06-21 10:21:10 | |
20240621005 | 114,897.00 | 2024-06-21 10:21:01 | |
20240621003 | 114,797.00 | 2024-06-21 10:20:55 | |
20240621005 | 114,697.00 | 2024-06-21 10:20:53 | |
20240621016 | 114,597.00 | 2024-06-21 10:20:49 | |
20240621005 | 114,497.00 | 2024-06-21 10:20:24 | |
20240621016 | 114,397.00 | 2024-06-21 10:20:23 | |
20240621005 | 114,297.00 | 2024-06-21 10:20:21 | |
20240621003 | 114,197.00 | 2024-06-21 10:20:18 | |
20240621005 | 114,097.00 | 2024-06-21 10:20:07 | |
20240621006 | 113,997.00 | 2024-06-21 10:20:05 | |
20240621005 | 113,897.00 | 2024-06-21 10:19:58 | |
20240621003 | 113,797.00 | 2024-06-21 10:19:56 | |
20240621005 | 113,697.00 | 2024-06-21 10:19:41 | |
20240621016 | 113,597.00 | 2024-06-21 10:19:35 | |
20240621005 | 113,497.00 | 2024-06-21 10:19:35 | |
20240621003 | 113,397.00 | 2024-06-21 10:19:27 | |
20240621005 | 113,297.00 | 2024-06-21 10:19:17 | |
20240621006 | 113,197.00 | 2024-06-21 10:19:13 | |
20240621016 | 113,097.00 | 2024-06-21 10:19:07 | |
20240621003 | 112,997.00 | 2024-06-21 10:19:07 | |
20240621005 | 112,897.00 | 2024-06-21 10:18:45 | |
20240621003 | 112,797.00 | 2024-06-21 10:18:40 | |
20240621006 | 112,697.00 | 2024-06-21 10:18:37 | |
20240621016 | 112,397.00 | 2024-06-21 10:18:35 | |
20240621005 | 112,297.00 | 2024-06-21 10:18:21 | |
20240621009 | 112,197.00 | 2024-06-21 10:18:19 | |
20240621005 | 112,097.00 | 2024-06-21 10:18:07 | |
20240621009 | 111,997.00 | 2024-06-21 10:18:01 | |
20240621005 | 111,897.00 | 2024-06-21 10:17:57 | |
20240621016 | 111,797.00 | 2024-06-21 10:17:55 | |
20240621005 | 111,697.00 | 2024-06-21 10:17:36 | |
20240621009 | 111,597.00 | 2024-06-21 10:17:34 | |
20240621005 | 111,497.00 | 2024-06-21 10:17:32 | |
20240621016 | 111,397.00 | 2024-06-21 10:17:31 | |
20240621005 | 111,297.00 | 2024-06-21 10:17:21 | |
20240621009 | 111,197.00 | 2024-06-21 10:17:19 | |
20240621005 | 111,097.00 | 2024-06-21 10:17:16 | |
20240621016 | 110,997.00 | 2024-06-21 10:17:13 | |
20240621009 | 110,897.00 | 2024-06-21 10:16:58 | |
20240621005 | 110,797.00 | 2024-06-21 10:16:52 | |
20240621009 | 110,697.00 | 2024-06-21 10:16:47 | |
20240621016 | 110,597.00 | 2024-06-21 10:16:33 | |
20240621005 | 110,497.00 | 2024-06-21 10:16:14 | |
20240621003 | 110,397.00 | 2024-06-21 10:16:12 | |
20240621005 | 110,297.00 | 2024-06-21 10:16:09 | |
20240621030 | 110,197.00 | 2024-06-21 10:16:07 | |
20240621005 | 110,097.00 | 2024-06-21 10:16:00 | |
20240621006 | 109,997.00 | 2024-06-21 10:15:57 | |
20240621003 | 109,797.00 | 2024-06-21 10:15:55 | |
20240621005 | 109,697.00 | 2024-06-21 10:15:47 | |
20240621019 | 109,597.00 | 2024-06-21 10:15:45 | |
20240621035 | 109,497.00 | 2024-06-21 10:15:43 | |
20240621005 | 109,397.00 | 2024-06-21 10:15:41 | |
20240621003 | 109,297.00 | 2024-06-21 10:15:38 | |
20240621005 | 109,197.00 | 2024-06-21 10:15:34 | |
20240621030 | 109,097.00 | 2024-06-21 10:15:32 | |
20240621026 | 108,997.00 | 2024-06-21 10:15:27 | |
20240621006 | 108,897.00 | 2024-06-21 10:15:24 | |
20240621026 | 108,397.00 | 2024-06-21 10:15:14 | |
20240621003 | 108,297.00 | 2024-06-21 10:15:09 | |
20240621006 | 108,197.00 | 2024-06-21 10:15:06 | |
20240621005 | 106,097.00 | 2024-06-21 10:14:53 | |
20240621003 | 105,997.00 | 2024-06-21 10:14:52 | |
20240621005 | 105,897.00 | 2024-06-21 10:14:39 | |
20240621003 | 105,797.00 | 2024-06-21 10:14:38 | |
20240621005 | 105,697.00 | 2024-06-21 10:14:31 | |
20240621040 | 105,597.00 | 2024-06-21 10:14:29 | |
20240621003 | 105,497.00 | 2024-06-21 10:14:27 | |
20240621030 | 105,397.00 | 2024-06-21 10:14:25 | |
20240621005 | 105,297.00 | 2024-06-21 10:14:24 | |
20240621029 | 105,197.00 | 2024-06-21 10:14:21 | |
20240621003 | 105,097.00 | 2024-06-21 10:14:15 | |
20240621005 | 104,997.00 | 2024-06-21 10:14:13 | |
20240621016 | 104,897.00 | 2024-06-21 10:14:11 | |
20240621005 | 104,797.00 | 2024-06-21 10:13:57 | |
20240621022 | 104,697.00 | 2024-06-21 10:13:55 | |
20240621005 | 104,297.00 | 2024-06-21 10:13:53 | |
20240621003 | 104,197.00 | 2024-06-21 10:13:52 | |
20240621005 | 104,097.00 | 2024-06-21 10:13:46 | |
20240621005 | 103,997.00 | 2024-06-21 10:13:42 | |
20240621006 | 103,897.00 | 2024-06-21 10:13:41 | |
20240621005 | 102,897.00 | 2024-06-21 10:13:37 | |
20240621003 | 102,797.00 | 2024-06-21 10:13:36 | |
20240621005 | 102,697.00 | 2024-06-21 10:13:34 | |
20240621006 | 102,597.00 | 2024-06-21 10:13:32 | |
20240621005 | 102,497.00 | 2024-06-21 10:13:31 | |
20240621006 | 102,397.00 | 2024-06-21 10:13:30 | |
20240621005 | 102,297.00 | 2024-06-21 10:13:21 | |
20240621003 | 102,197.00 | 2024-06-21 10:13:19 | |
20240621005 | 102,097.00 | 2024-06-21 10:13:15 | |
20240621005 | 101,997.00 | 2024-06-21 10:13:06 | |
20240621006 | 101,897.00 | 2024-06-21 10:13:05 | |
20240621005 | 101,297.00 | 2024-06-21 10:13:00 | |
20240621003 | 101,197.00 | 2024-06-21 10:12:58 | |
20240621005 | 101,097.00 | 2024-06-21 10:12:52 | |
20240621016 | 100,997.00 | 2024-06-21 10:12:51 | |
20240621005 | 100,897.00 | 2024-06-21 10:12:38 | |
20240621003 | 100,797.00 | 2024-06-21 10:12:37 | |
20240621016 | 100,697.00 | 2024-06-21 10:12:36 | |
20240621005 | 100,597.00 | 2024-06-21 10:12:34 | |
20240621005 | 100,497.00 | 2024-06-21 10:12:27 | |
20240621003 | 100,397.00 | 2024-06-21 10:12:25 | |
20240621026 | 100,297.00 | 2024-06-21 10:12:24 | |
20240621006 | 100,197.00 | 2024-06-21 10:12:23 | |
20240621016 | 99,497.00 | 2024-06-21 10:12:21 | |
20240621005 | 99,397.00 | 2024-06-21 10:12:21 | |
20240621035 | 99,297.00 | 2024-06-21 10:12:19 | |
20240621005 | 99,197.00 | 2024-06-21 10:12:12 | |
20240621016 | 99,097.00 | 2024-06-21 10:12:11 | |
20240621005 | 98,997.00 | 2024-06-21 10:12:05 | |
20240621016 | 98,897.00 | 2024-06-21 10:12:04 | |
20240621005 | 98,797.00 | 2024-06-21 10:12:01 | |
20240621009 | 98,697.00 | 2024-06-21 10:12:00 | |
20240621005 | 98,597.00 | 2024-06-21 10:11:55 | |
20240621016 | 98,497.00 | 2024-06-21 10:11:54 | |
20240621005 | 98,397.00 | 2024-06-21 10:11:41 | |
20240621009 | 98,297.00 | 2024-06-21 10:11:40 | |
20240621005 | 98,197.00 | 2024-06-21 10:11:35 | |
20240621005 | 98,097.00 | 2024-06-21 10:11:32 | |
20240621009 | 97,997.00 | 2024-06-21 10:11:31 | |
20240621005 | 97,897.00 | 2024-06-21 10:11:29 | |
20240621016 | 97,797.00 | 2024-06-21 10:11:28 | |
20240621005 | 97,697.00 | 2024-06-21 10:11:25 | |
20240621016 | 97,597.00 | 2024-06-21 10:11:24 | |
20240621016 | 97,497.00 | 2024-06-21 10:11:22 | |
20240621005 | 97,397.00 | 2024-06-21 10:11:22 | |
20240621009 | 97,297.00 | 2024-06-21 10:11:20 | |
20240621005 | 97,197.00 | 2024-06-21 10:11:17 | |
20240621005 | 97,097.00 | 2024-06-21 10:11:13 | |
20240621009 | 96,997.00 | 2024-06-21 10:11:11 | |
20240621037 | 96,897.00 | 2024-06-21 10:11:10 | |
20240621005 | 96,797.00 | 2024-06-21 10:11:09 | |
20240621005 | 96,697.00 | 2024-06-21 10:11:05 | |
20240621040 | 96,597.00 | 2024-06-21 10:11:05 | |
20240621009 | 96,497.00 | 2024-06-21 10:11:03 | |
20240621005 | 96,397.00 | 2024-06-21 10:11:01 | |
20240621016 | 96,297.00 | 2024-06-21 10:10:58 | |
20240621005 | 96,197.00 | 2024-06-21 10:10:58 | |
20240621006 | 96,097.00 | 2024-06-21 10:10:54 | |
20240621005 | 95,997.00 | 2024-06-21 10:10:36 | |
20240621009 | 95,897.00 | 2024-06-21 10:10:34 | |
20240621005 | 95,797.00 | 2024-06-21 10:10:30 | |
20240621005 | 95,697.00 | 2024-06-21 10:10:27 | |
20240621005 | 95,597.00 | 2024-06-21 10:10:24 | |
20240621005 | 95,497.00 | 2024-06-21 10:10:21 | |
20240621005 | 95,397.00 | 2024-06-21 10:10:18 | |
20240621005 | 95,297.00 | 2024-06-21 10:10:15 | |
20240621009 | 95,197.00 | 2024-06-21 10:10:13 | |
20240621005 | 95,097.00 | 2024-06-21 10:10:12 | |
20240621005 | 94,997.00 | 2024-06-21 10:10:08 | |
20240621006 | 94,897.00 | 2024-06-21 10:10:06 | |
20240621003 | 94,797.00 | 2024-06-21 10:09:43 | |
20240621005 | 94,697.00 | 2024-06-21 10:09:38 | |
20240621005 | 94,597.00 | 2024-06-21 10:09:33 | |
20240621040 | 94,497.00 | 2024-06-21 10:09:32 | |
20240621005 | 94,397.00 | 2024-06-21 10:09:29 | |
20240621009 | 94,297.00 | 2024-06-21 10:09:29 | |
20240621005 | 94,197.00 | 2024-06-21 10:09:27 | |
20240621016 | 94,097.00 | 2024-06-21 10:09:24 | |
20240621005 | 93,997.00 | 2024-06-21 10:09:24 | |
20240621005 | 93,897.00 | 2024-06-21 10:09:20 | |
20240621035 | 93,797.00 | 2024-06-21 10:09:19 | |
20240621005 | 93,697.00 | 2024-06-21 10:09:18 | |
20240621005 | 93,597.00 | 2024-06-21 10:09:14 | |
20240621005 | 93,497.00 | 2024-06-21 10:09:12 | |
20240621005 | 93,397.00 | 2024-06-21 10:09:08 | |
20240621016 | 93,297.00 | 2024-06-21 10:09:03 | |
20240621005 | 93,197.00 | 2024-06-21 10:09:01 | |
20240621005 | 93,097.00 | 2024-06-21 10:08:58 | |
20240621003 | 92,997.00 | 2024-06-21 10:08:54 | |
20240621005 | 92,897.00 | 2024-06-21 10:08:52 | |
20240621005 | 92,797.00 | 2024-06-21 10:08:49 | |
20240621005 | 92,697.00 | 2024-06-21 10:08:47 | |
20240621005 | 92,597.00 | 2024-06-21 10:08:44 | |
20240621005 | 92,497.00 | 2024-06-21 10:08:42 | |
20240621010 | 92,397.00 | 2024-06-21 10:08:42 | |
20240621016 | 92,297.00 | 2024-06-21 10:08:39 | |
20240621006 | 92,197.00 | 2024-06-21 10:08:38 | |
20240621009 | 92,097.00 | 2024-06-21 10:08:24 | |
20240621040 | 91,997.00 | 2024-06-21 10:08:24 | |
20240621016 | 91,897.00 | 2024-06-21 10:08:22 | |
20240621022 | 91,797.00 | 2024-06-21 10:08:20 | |
20240621019 | 91,697.00 | 2024-06-21 10:08:14 | |
20240621005 | 91,597.00 | 2024-06-21 10:08:09 | |
20240621026 | 91,497.00 | 2024-06-21 10:08:04 | |
20240621016 | 91,397.00 | 2024-06-21 10:07:55 | |
20240621005 | 91,297.00 | 2024-06-21 10:07:55 | |
20240621005 | 91,197.00 | 2024-06-21 10:07:52 | |
20240621005 | 91,097.00 | 2024-06-21 10:07:50 | |
20240621016 | 90,997.00 | 2024-06-21 10:07:48 | |
20240621010 | 90,897.00 | 2024-06-21 10:07:45 | |
20240621005 | 90,597.00 | 2024-06-21 10:07:40 | |
20240621016 | 90,297.00 | 2024-06-21 10:07:36 | |
20240621009 | 90,197.00 | 2024-06-21 10:07:31 | |
20240621005 | 90,097.00 | 2024-06-21 10:07:28 | |
20240621040 | 89,997.00 | 2024-06-21 10:07:26 | |
20240621006 | 89,897.00 | 2024-06-21 10:07:24 | |
20240621006 | 89,797.00 | 2024-06-21 10:07:20 | |
20240621026 | 89,697.00 | 2024-06-21 10:07:18 | |
20240621016 | 89,597.00 | 2024-06-21 10:07:13 | |
20240621009 | 89,497.00 | 2024-06-21 10:07:13 | |
20240621022 | 89,397.00 | 2024-06-21 10:07:06 | |
20240621005 | 88,997.00 | 2024-06-21 10:07:04 | |
20240621009 | 88,497.00 | 2024-06-21 10:06:58 | |
20240621016 | 88,397.00 | 2024-06-21 10:06:55 | |
20240621040 | 88,297.00 | 2024-06-21 10:06:47 | |
20240621006 | 88,197.00 | 2024-06-21 10:06:45 | |
20240621005 | 88,097.00 | 2024-06-21 10:06:43 | |
20240621009 | 87,997.00 | 2024-06-21 10:06:42 | |
20240621005 | 87,897.00 | 2024-06-21 10:06:41 | |
20240621040 | 87,797.00 | 2024-06-21 10:06:38 | |
20240621005 | 87,697.00 | 2024-06-21 10:06:37 | |
20240621005 | 87,597.00 | 2024-06-21 10:06:35 | |
20240621005 | 87,497.00 | 2024-06-21 10:06:33 | |
20240621005 | 87,397.00 | 2024-06-21 10:06:30 | |
20240621022 | 87,297.00 | 2024-06-21 10:06:29 | |
20240621007 | 86,297.00 | 2024-06-21 10:06:26 | |
20240621005 | 86,197.00 | 2024-06-21 10:06:26 | |
20240621009 | 86,097.00 | 2024-06-21 10:06:25 | |
20240621006 | 85,997.00 | 2024-06-21 10:06:23 | |
20240621040 | 85,897.00 | 2024-06-21 10:06:21 | |
20240621006 | 85,797.00 | 2024-06-21 10:06:19 | |
20240621019 | 85,697.00 | 2024-06-21 10:06:19 | |
20240621016 | 85,597.00 | 2024-06-21 10:06:19 | |
20240621006 | 85,497.00 | 2024-06-21 10:06:17 | |
20240621005 | 85,397.00 | 2024-06-21 10:06:14 | |
20240621005 | 85,297.00 | 2024-06-21 10:06:11 | |
20240621007 | 85,197.00 | 2024-06-21 10:06:09 | |
20240621005 | 85,097.00 | 2024-06-21 10:06:02 | |
20240621005 | 84,997.00 | 2024-06-21 10:06:00 | |
20240621005 | 84,897.00 | 2024-06-21 10:05:55 | |
20240621009 | 84,797.00 | 2024-06-21 10:05:54 | |
20240621040 | 84,697.00 | 2024-06-21 10:05:51 | |
20240621022 | 84,597.00 | 2024-06-21 10:05:50 | |
20240621005 | 84,497.00 | 2024-06-21 10:05:50 | |
20240621010 | 84,397.00 | 2024-06-21 10:05:49 | |
20240621005 | 84,097.00 | 2024-06-21 10:05:46 | |
20240621040 | 83,997.00 | 2024-06-21 10:05:45 | |
20240621040 | 83,897.00 | 2024-06-21 10:05:43 | |
20240621005 | 83,797.00 | 2024-06-21 10:05:42 | |
20240621022 | 83,697.00 | 2024-06-21 10:05:42 | |
20240621040 | 82,997.00 | 2024-06-21 10:05:39 | |
20240621009 | 82,897.00 | 2024-06-21 10:05:39 | |
20240621005 | 82,797.00 | 2024-06-21 10:05:38 | |
20240621040 | 82,697.00 | 2024-06-21 10:05:36 | |
20240621005 | 82,597.00 | 2024-06-21 10:05:36 | |
20240621016 | 82,497.00 | 2024-06-21 10:05:35 | |
20240621005 | 82,397.00 | 2024-06-21 10:05:33 | |
20240621033 | 82,297.00 | 2024-06-21 10:05:32 | |
20240621040 | 82,197.00 | 2024-06-21 10:05:31 | |
20240621026 | 82,097.00 | 2024-06-21 10:05:30 | |
20240621005 | 81,997.00 | 2024-06-21 10:05:30 | |
20240621016 | 81,897.00 | 2024-06-21 10:05:30 | |
20240621005 | 81,797.00 | 2024-06-21 10:05:27 | |
20240621009 | 81,697.00 | 2024-06-21 10:05:26 | |
20240621016 | 81,597.00 | 2024-06-21 10:05:24 | |
20240621005 | 81,497.00 | 2024-06-21 10:05:24 | |
20240621040 | 81,397.00 | 2024-06-21 10:05:21 | |
