起拍价 | 68,500.00 | 评估价 | 68,500.00 | 保证金 | 20,000.00 |
加价幅度 | 100.00 | 竞拍周期 | 0小时10分钟 | 延时周期 | 0分钟45秒 |
类型 | 拍卖 | ★优先购买权人 | 无 | 保留价 | 无 |
状态 | 竞买号 | 竞买价格 | 时间 |
---|---|---|---|
竞得 | 20240201002 | 177,000.00 | 2024-02-01 15:10:10 |
20240201002 | 177,000.00 | 2024-02-01 15:09:17 | |
20240201026 | 176,100.00 | 2024-02-01 15:09:10 | |
20240201002 | 176,000.00 | 2024-02-01 15:08:27 | |
20240201026 | 175,100.00 | 2024-02-01 15:08:21 | |
20240201002 | 175,000.00 | 2024-02-01 15:07:38 | |
20240201026 | 174,100.00 | 2024-02-01 15:07:31 | |
20240201002 | 174,000.00 | 2024-02-01 15:06:48 | |
20240201026 | 173,100.00 | 2024-02-01 15:06:43 | |
20240201002 | 173,000.00 | 2024-02-01 15:06:00 | |
20240201026 | 172,300.00 | 2024-02-01 15:05:55 | |
20240201002 | 172,200.00 | 2024-02-01 15:05:12 | |
20240201026 | 172,100.00 | 2024-02-01 15:04:35 | |
20240201002 | 172,000.00 | 2024-02-01 15:03:52 | |
20240201026 | 171,100.00 | 2024-02-01 15:03:44 | |
20240201002 | 171,000.00 | 2024-02-01 15:03:01 | |
20240201026 | 170,900.00 | 2024-02-01 15:02:50 | |
20240201002 | 170,800.00 | 2024-02-01 15:02:07 | |
20240201026 | 170,700.00 | 2024-02-01 15:02:03 | |
20240201002 | 170,600.00 | 2024-02-01 15:01:20 | |
20240201026 | 170,500.00 | 2024-02-01 15:01:08 | |
20240201002 | 170,400.00 | 2024-02-01 15:00:25 | |
20240201012 | 170,300.00 | 2024-02-01 15:00:23 | |
20240201002 | 170,200.00 | 2024-02-01 14:59:46 | |
20240201012 | 170,100.00 | 2024-02-01 14:59:44 | |
20240201002 | 170,000.00 | 2024-02-01 14:59:41 | |
20240201012 | 169,900.00 | 2024-02-01 14:59:38 | |
20240201002 | 169,800.00 | 2024-02-01 14:59:13 | |
20240201012 | 169,700.00 | 2024-02-01 14:59:11 | |
20240201002 | 169,600.00 | 2024-02-01 14:59:06 | |
20240201012 | 169,500.00 | 2024-02-01 14:58:59 | |
20240201002 | 169,400.00 | 2024-02-01 14:58:22 | |
20240201012 | 169,300.00 | 2024-02-01 14:58:20 | |
20240201002 | 169,200.00 | 2024-02-01 14:58:18 | |
20240201012 | 169,100.00 | 2024-02-01 14:58:16 | |
20240201002 | 169,000.00 | 2024-02-01 14:58:14 | |
20240201012 | 168,900.00 | 2024-02-01 14:58:11 | |
20240201002 | 168,800.00 | 2024-02-01 14:58:09 | |
20240201012 | 168,700.00 | 2024-02-01 14:58:07 | |
20240201002 | 168,600.00 | 2024-02-01 14:58:05 | |
20240201012 | 168,500.00 | 2024-02-01 14:58:03 | |
20240201002 | 168,400.00 | 2024-02-01 14:58:01 | |
20240201012 | 168,300.00 | 2024-02-01 14:57:59 | |
20240201002 | 168,200.00 | 2024-02-01 14:57:37 | |
20240201012 | 168,100.00 | 2024-02-01 14:57:35 | |
20240201002 | 168,000.00 | 2024-02-01 14:57:34 | |
20240201012 | 167,900.00 | 2024-02-01 14:57:32 | |
20240201002 | 167,800.00 | 2024-02-01 14:57:30 | |
20240201012 | 167,700.00 | 2024-02-01 14:57:01 | |
20240201002 | 167,600.00 | 2024-02-01 14:56:57 | |
20240201012 | 167,500.00 | 2024-02-01 14:56:55 | |
20240201002 | 167,400.00 | 2024-02-01 14:56:52 | |
20240201012 | 167,300.00 | 2024-02-01 14:56:50 | |
20240201002 | 167,200.00 | 2024-02-01 14:56:48 | |
20240201012 | 167,100.00 | 2024-02-01 14:56:46 | |
20240201002 | 167,000.00 | 2024-02-01 14:56:45 | |
20240201012 | 166,900.00 | 2024-02-01 14:56:43 | |
20240201002 | 166,800.00 | 2024-02-01 14:56:42 | |
20240201012 | 166,700.00 | 2024-02-01 14:56:40 | |
20240201002 | 166,600.00 | 2024-02-01 14:56:39 | |
20240201012 | 166,500.00 | 2024-02-01 14:56:37 | |
20240201002 | 166,400.00 | 2024-02-01 14:56:36 | |
20240201012 | 166,300.00 | 2024-02-01 14:56:33 | |
20240201002 | 166,200.00 | 2024-02-01 14:56:31 | |
20240201012 | 166,100.00 | 2024-02-01 14:56:29 | |
20240201002 | 166,000.00 | 2024-02-01 14:56:26 | |
20240201012 | 165,900.00 | 2024-02-01 14:56:24 | |
20240201002 | 165,800.00 | 2024-02-01 14:56:21 | |
20240201012 | 165,700.00 | 2024-02-01 14:56:19 | |
20240201002 | 165,600.00 | 2024-02-01 14:56:18 | |
20240201012 | 165,500.00 | 2024-02-01 14:56:16 | |
20240201002 | 165,400.00 | 2024-02-01 14:56:15 | |
20240201012 | 165,300.00 | 2024-02-01 14:56:12 | |
20240201002 | 165,200.00 | 2024-02-01 14:56:11 | |
20240201012 | 165,100.00 | 2024-02-01 14:56:09 | |
20240201002 | 165,000.00 | 2024-02-01 14:56:06 | |
20240201012 | 164,900.00 | 2024-02-01 14:56:04 | |
20240201002 | 164,800.00 | 2024-02-01 14:55:59 | |
20240201005 | 164,700.00 | 2024-02-01 14:55:58 | |
20240201002 | 164,600.00 | 2024-02-01 14:55:56 | |
20240201005 | 164,500.00 | 2024-02-01 14:55:55 | |
20240201002 | 164,400.00 | 2024-02-01 14:55:54 | |
20240201005 | 164,300.00 | 2024-02-01 14:55:52 | |
20240201002 | 164,200.00 | 2024-02-01 14:55:50 | |
20240201005 | 164,100.00 | 2024-02-01 14:55:49 | |
20240201002 | 164,000.00 | 2024-02-01 14:55:46 | |
20240201005 | 163,900.00 | 2024-02-01 14:55:44 | |
20240201002 | 163,800.00 | 2024-02-01 14:55:43 | |
20240201005 | 163,700.00 | 2024-02-01 14:55:42 | |
20240201002 | 163,600.00 | 2024-02-01 14:55:40 | |
20240201005 | 163,500.00 | 2024-02-01 14:55:38 | |
20240201002 | 163,400.00 | 2024-02-01 14:55:35 | |
20240201005 | 163,300.00 | 2024-02-01 14:55:33 | |
20240201002 | 163,200.00 | 2024-02-01 14:55:30 | |
20240201005 | 163,100.00 | 2024-02-01 14:55:28 | |
20240201002 | 163,000.00 | 2024-02-01 14:54:59 | |
20240201005 | 162,900.00 | 2024-02-01 14:54:56 | |
20240201002 | 162,800.00 | 2024-02-01 14:54:55 | |
20240201005 | 162,700.00 | 2024-02-01 14:54:52 | |
20240201002 | 162,600.00 | 2024-02-01 14:54:50 | |
20240201005 | 162,500.00 | 2024-02-01 14:54:48 | |
20240201002 | 162,400.00 | 2024-02-01 14:54:46 | |
20240201005 | 162,300.00 | 2024-02-01 14:54:42 | |
20240201002 | 162,200.00 | 2024-02-01 14:54:37 | |
20240201001 | 162,100.00 | 2024-02-01 14:54:32 | |
20240201002 | 162,000.00 | 2024-02-01 14:53:55 | |
20240201026 | 161,000.00 | 2024-02-01 14:53:46 | |
20240201002 | 160,900.00 | 2024-02-01 14:53:04 | |
20240201026 | 160,800.00 | 2024-02-01 14:53:01 | |
20240201002 | 160,700.00 | 2024-02-01 14:52:20 | |
20240201026 | 160,600.00 | 2024-02-01 14:51:48 | |
20240201002 | 160,500.00 | 2024-02-01 14:51:12 | |
20240201026 | 160,400.00 | 2024-02-01 14:51:09 | |
20240201002 | 160,300.00 | 2024-02-01 14:50:29 | |
20240201026 | 160,200.00 | 2024-02-01 14:50:22 | |
20240201002 | 160,100.00 | 2024-02-01 14:49:49 | |
20240201028 | 160,000.00 | 2024-02-01 14:49:28 | |
20240201002 | 158,000.00 | 2024-02-01 14:49:22 | |
20240201028 | 157,900.00 | 2024-02-01 14:49:19 | |
20240201002 | 157,800.00 | 2024-02-01 14:49:18 | |
20240201028 | 157,700.00 | 2024-02-01 14:49:15 | |
20240201002 | 157,600.00 | 2024-02-01 14:49:09 | |
20240201028 | 157,500.00 | 2024-02-01 14:49:06 | |
20240201002 | 156,900.00 | 2024-02-01 14:49:02 | |
20240201028 | 156,800.00 | 2024-02-01 14:49:00 | |
20240201002 | 156,700.00 | 2024-02-01 14:48:58 | |
20240201028 | 156,600.00 | 2024-02-01 14:48:56 | |
20240201002 | 156,500.00 | 2024-02-01 14:48:54 | |
20240201028 | 156,400.00 | 2024-02-01 14:48:52 | |
20240201002 | 156,300.00 | 2024-02-01 14:48:51 | |
20240201028 | 156,200.00 | 2024-02-01 14:48:49 | |
20240201002 | 156,100.00 | 2024-02-01 14:48:47 | |
20240201028 | 156,000.00 | 2024-02-01 14:48:45 | |
20240201002 | 155,900.00 | 2024-02-01 14:48:44 | |
20240201028 | 155,800.00 | 2024-02-01 14:48:41 | |
20240201002 | 155,700.00 | 2024-02-01 14:48:40 | |
20240201028 | 155,600.00 | 2024-02-01 14:48:37 | |
20240201002 | 155,500.00 | 2024-02-01 14:48:35 | |
20240201028 | 155,400.00 | 2024-02-01 14:48:33 | |
20240201002 | 155,300.00 | 2024-02-01 14:48:30 | |
20240201028 | 155,200.00 | 2024-02-01 14:48:29 | |
20240201002 | 155,100.00 | 2024-02-01 14:48:26 | |
20240201028 | 155,000.00 | 2024-02-01 14:48:24 | |
20240201002 | 154,900.00 | 2024-02-01 14:48:23 | |
20240201028 | 154,800.00 | 2024-02-01 14:48:21 | |
20240201002 | 154,700.00 | 2024-02-01 14:48:18 | |
20240201028 | 154,600.00 | 2024-02-01 14:48:16 | |
20240201002 | 154,500.00 | 2024-02-01 14:48:15 | |
20240201021 | 154,400.00 | 2024-02-01 14:48:12 | |
20240201002 | 154,300.00 | 2024-02-01 14:48:11 | |
20240201028 | 154,200.00 | 2024-02-01 14:48:09 | |
20240201002 | 154,100.00 | 2024-02-01 14:48:07 | |
20240201028 | 154,000.00 | 2024-02-01 14:48:04 | |
20240201002 | 153,900.00 | 2024-02-01 14:48:01 | |
20240201021 | 153,800.00 | 2024-02-01 14:48:00 | |
20240201028 | 153,700.00 | 2024-02-01 14:47:58 | |
20240201002 | 153,600.00 | 2024-02-01 14:47:56 | |
20240201021 | 153,500.00 | 2024-02-01 14:47:56 | |
20240201028 | 153,400.00 | 2024-02-01 14:47:53 | |
20240201002 | 153,300.00 | 2024-02-01 14:47:51 | |
20240201028 | 153,200.00 | 2024-02-01 14:47:46 | |
20240201002 | 153,100.00 | 2024-02-01 14:47:42 | |
20240201028 | 153,000.00 | 2024-02-01 14:47:39 | |
20240201002 | 152,900.00 | 2024-02-01 14:47:37 | |
20240201012 | 152,800.00 | 2024-02-01 14:47:34 | |
20240201002 | 152,700.00 | 2024-02-01 14:47:32 | |
20240201012 | 152,600.00 | 2024-02-01 14:47:30 | |
20240201002 | 152,500.00 | 2024-02-01 14:47:25 | |
20240201012 | 152,400.00 | 2024-02-01 14:47:22 | |
20240201002 | 152,300.00 | 2024-02-01 14:47:18 | |
20240201012 | 152,200.00 | 2024-02-01 14:47:14 | |
20240201002 | 152,100.00 | 2024-02-01 14:47:14 | |
20240201021 | 152,000.00 | 2024-02-01 14:47:11 | |
20240201012 | 151,900.00 | 2024-02-01 14:47:10 | |
20240201021 | 151,800.00 | 2024-02-01 14:47:09 | |
20240201002 | 151,700.00 | 2024-02-01 14:47:09 | |
20240201012 | 151,600.00 | 2024-02-01 14:47:05 | |
20240201021 | 151,500.00 | 2024-02-01 14:47:05 | |
20240201002 | 151,400.00 | 2024-02-01 14:47:04 | |
20240201028 | 151,300.00 | 2024-02-01 14:47:01 | |
20240201002 | 151,200.00 | 2024-02-01 14:46:59 | |
20240201021 | 151,100.00 | 2024-02-01 14:46:59 | |
20240201012 | 151,000.00 | 2024-02-01 14:46:58 | |
20240201028 | 150,900.00 | 2024-02-01 14:46:54 | |
20240201012 | 150,800.00 | 2024-02-01 14:46:50 | |
20240201021 | 150,700.00 | 2024-02-01 14:46:50 | |
20240201028 | 150,600.00 | 2024-02-01 14:46:44 | |
20240201002 | 150,500.00 | 2024-02-01 14:46:43 | |
20240201021 | 150,400.00 | 2024-02-01 14:46:40 | |
20240201028 | 150,300.00 | 2024-02-01 14:46:38 | |
20240201002 | 150,200.00 | 2024-02-01 14:46:35 | |
20240201028 | 150,100.00 | 2024-02-01 14:46:32 | |
20240201002 | 150,000.00 | 2024-02-01 14:46:29 | |
20240201028 | 149,900.00 | 2024-02-01 14:46:27 | |
20240201029 | 149,800.00 | 2024-02-01 14:46:26 | |
20240201002 | 149,700.00 | 2024-02-01 14:46:25 | |
20240201028 | 149,600.00 | 2024-02-01 14:46:23 | |
20240201002 | 149,500.00 | 2024-02-01 14:46:20 | |
20240201028 | 149,400.00 | 2024-02-01 14:46:19 | |
20240201012 | 149,300.00 | 2024-02-01 14:46:18 | |
20240201002 | 149,200.00 | 2024-02-01 14:46:15 | |
20240201012 | 149,100.00 | 2024-02-01 14:46:14 | |
20240201028 | 149,000.00 | 2024-02-01 14:46:12 | |
20240201002 | 148,900.00 | 2024-02-01 14:46:09 | |
20240201012 | 148,800.00 | 2024-02-01 14:46:06 | |
20240201002 | 142,800.00 | 2024-02-01 14:45:41 | |
20240201028 | 142,700.00 | 2024-02-01 14:45:39 | |
20240201002 | 142,600.00 | 2024-02-01 14:45:36 | |
20240201028 | 142,500.00 | 2024-02-01 14:45:34 | |
20240201002 | 142,400.00 | 2024-02-01 14:45:31 | |
20240201001 | 142,300.00 | 2024-02-01 14:45:29 | |
20240201028 | 142,200.00 | 2024-02-01 14:45:28 | |
20240201002 | 142,100.00 | 2024-02-01 14:45:26 | |
20240201028 | 142,000.00 | 2024-02-01 14:45:22 | |
20240201002 | 141,900.00 | 2024-02-01 14:45:16 | |
20240201012 | 141,800.00 | 2024-02-01 14:45:10 | |
20240201002 | 139,000.00 | 2024-02-01 14:44:47 | |
20240201012 | 138,100.00 | 2024-02-01 14:44:42 | |
20240201002 | 138,000.00 | 2024-02-01 14:44:39 | |
20240201012 | 137,100.00 | 2024-02-01 14:44:35 | |
20240201002 | 137,000.00 | 2024-02-01 14:44:32 | |
20240201012 | 135,900.00 | 2024-02-01 14:44:26 | |
20240201002 | 135,800.00 | 2024-02-01 14:44:15 | |
20240201012 | 135,100.00 | 2024-02-01 14:44:11 | |
20240201002 | 135,000.00 | 2024-02-01 14:44:08 | |
20240201012 | 134,100.00 | 2024-02-01 14:44:04 | |
20240201002 | 134,000.00 | 2024-02-01 14:44:03 | |
20240201012 | 133,200.00 | 2024-02-01 14:43:58 | |
20240201002 | 133,100.00 | 2024-02-01 14:43:56 | |
20240201012 | 132,200.00 | 2024-02-01 14:43:52 | |
20240201002 | 132,100.00 | 2024-02-01 14:43:50 | |
20240201012 | 131,100.00 | 2024-02-01 14:43:44 | |
20240201002 | 131,000.00 | 2024-02-01 14:43:41 | |
20240201012 | 130,200.00 | 2024-02-01 14:43:36 | |
20240201002 | 130,100.00 | 2024-02-01 14:43:34 | |
20240201012 | 130,000.00 | 2024-02-01 14:43:32 | |
20240201002 | 129,900.00 | 2024-02-01 14:43:31 | |
20240201012 | 129,800.00 | 2024-02-01 14:43:29 | |
20240201002 | 129,700.00 | 2024-02-01 14:43:26 | |
20240201012 | 129,600.00 | 2024-02-01 14:43:24 | |
20240201001 | 129,500.00 | 2024-02-01 14:43:23 | |
20240201002 | 129,400.00 | 2024-02-01 14:42:56 | |
20240201002 | 129,200.00 | 2024-02-01 14:42:48 | |
20240201002 | 129,000.00 | 2024-02-01 14:42:44 | |
20240201002 | 128,800.00 | 2024-02-01 14:42:39 | |
20240201012 | 128,700.00 | 2024-02-01 14:42:38 | |
20240201012 | 128,500.00 | 2024-02-01 14:42:29 | |
20240201012 | 128,300.00 | 2024-02-01 14:42:26 | |
20240201012 | 128,100.00 | 2024-02-01 14:42:22 | |
20240201002 | 128,000.00 | 2024-02-01 14:42:21 | |
20240201012 | 127,900.00 | 2024-02-01 14:42:19 | |
20240201002 | 127,800.00 | 2024-02-01 14:42:18 | |
20240201012 | 127,700.00 | 2024-02-01 14:42:17 | |
20240201002 | 127,600.00 | 2024-02-01 14:42:15 | |
20240201012 | 127,500.00 | 2024-02-01 14:42:13 | |
20240201002 | 127,400.00 | 2024-02-01 14:42:12 | |
20240201012 | 127,300.00 | 2024-02-01 14:42:10 | |
20240201002 | 127,200.00 | 2024-02-01 14:42:04 | |
20240201001 | 127,100.00 | 2024-02-01 14:42:02 | |
20240201002 | 127,000.00 | 2024-02-01 14:42:00 | |
20240201012 | 126,400.00 | 2024-02-01 14:41:55 | |
20240201002 | 126,300.00 | 2024-02-01 14:41:54 | |
20240201012 | 125,600.00 | 2024-02-01 14:41:49 | |
20240201002 | 125,500.00 | 2024-02-01 14:41:48 | |
20240201012 | 125,100.00 | 2024-02-01 14:41:45 | |
20240201002 | 125,000.00 | 2024-02-01 14:41:43 | |
20240201012 | 124,500.00 | 2024-02-01 14:41:39 | |
20240201002 | 124,400.00 | 2024-02-01 14:41:38 | |
20240201012 | 124,300.00 | 2024-02-01 14:41:36 | |
20240201002 | 124,200.00 | 2024-02-01 14:41:33 | |
20240201012 | 124,100.00 | 2024-02-01 14:41:31 | |
20240201002 | 124,000.00 | 2024-02-01 14:41:24 | |
20240201012 | 123,900.00 | 2024-02-01 14:41:22 | |
20240201002 | 123,800.00 | 2024-02-01 14:41:21 | |
20240201012 | 123,700.00 | 2024-02-01 14:41:18 | |
20240201002 | 123,600.00 | 2024-02-01 14:41:16 | |
20240201012 | 123,500.00 | 2024-02-01 14:41:14 | |
20240201002 | 123,400.00 | 2024-02-01 14:40:59 | |
20240201012 | 123,300.00 | 2024-02-01 14:40:57 | |
20240201002 | 123,200.00 | 2024-02-01 14:40:40 | |
20240201012 | 123,100.00 | 2024-02-01 14:40:38 | |
20240201002 | 123,000.00 | 2024-02-01 14:40:17 | |
20240201001 | 122,900.00 | 2024-02-01 14:40:13 | |
20240201002 | 122,800.00 | 2024-02-01 14:39:53 | |
20240201012 | 122,700.00 | 2024-02-01 14:39:50 | |
20240201002 | 122,600.00 | 2024-02-01 14:39:49 | |
20240201012 | 122,500.00 | 2024-02-01 14:39:46 | |
20240201002 | 122,400.00 | 2024-02-01 14:39:46 | |
20240201012 | 122,300.00 | 2024-02-01 14:39:43 | |
20240201002 | 122,200.00 | 2024-02-01 14:39:42 | |
20240201012 | 122,100.00 | 2024-02-01 14:39:39 | |
20240201002 | 122,000.00 | 2024-02-01 14:39:38 | |
20240201012 | 121,900.00 | 2024-02-01 14:39:36 | |
20240201002 | 121,800.00 | 2024-02-01 14:39:24 | |
20240201012 | 121,700.00 | 2024-02-01 14:39:22 | |
20240201002 | 121,600.00 | 2024-02-01 14:39:20 | |
20240201012 | 121,500.00 | 2024-02-01 14:39:18 | |
20240201002 | 121,400.00 | 2024-02-01 14:39:04 | |
20240201012 | 121,300.00 | 2024-02-01 14:39:03 | |
20240201002 | 121,200.00 | 2024-02-01 14:39:02 | |
20240201012 | 121,100.00 | 2024-02-01 14:38:59 | |
20240201002 | 121,000.00 | 2024-02-01 14:38:58 | |
20240201012 | 120,900.00 | 2024-02-01 14:38:55 | |
20240201002 | 120,800.00 | 2024-02-01 14:38:53 | |
20240201002 | 120,700.00 | 2024-02-01 14:38:50 | |
20240201012 | 120,600.00 | 2024-02-01 14:38:48 | |
20240201002 | 120,500.00 | 2024-02-01 14:38:47 | |
20240201012 | 120,400.00 | 2024-02-01 14:38:45 | |
20240201002 | 120,300.00 | 2024-02-01 14:38:44 | |
20240201012 | 120,200.00 | 2024-02-01 14:38:41 | |
20240201002 | 120,100.00 | 2024-02-01 14:38:40 | |
20240201012 | 120,000.00 | 2024-02-01 14:38:36 | |
20240201002 | 119,900.00 | 2024-02-01 14:38:35 | |
20240201012 | 119,800.00 | 2024-02-01 14:38:33 | |
20240201002 | 119,700.00 | 2024-02-01 14:38:32 | |
20240201012 | 119,600.00 | 2024-02-01 14:38:30 | |
20240201002 | 119,500.00 | 2024-02-01 14:38:29 | |
20240201012 | 119,400.00 | 2024-02-01 14:38:24 | |
20240201002 | 119,300.00 | 2024-02-01 14:38:17 | |
20240201012 | 119,200.00 | 2024-02-01 14:38:15 | |
20240201012 | 119,100.00 | 2024-02-01 14:38:13 | |
20240201002 | 119,000.00 | 2024-02-01 14:38:12 | |
20240201012 | 118,900.00 | 2024-02-01 14:38:09 | |
20240201002 | 118,800.00 | 2024-02-01 14:38:07 | |
20240201012 | 118,700.00 | 2024-02-01 14:38:05 | |
20240201002 | 118,600.00 | 2024-02-01 14:38:02 | |
20240201012 | 118,500.00 | 2024-02-01 14:38:00 | |
20240201002 | 118,400.00 | 2024-02-01 14:37:59 | |
20240201012 | 118,300.00 | 2024-02-01 14:37:57 | |
20240201002 | 118,200.00 | 2024-02-01 14:37:56 | |
20240201012 | 118,100.00 | 2024-02-01 14:37:53 | |
20240201002 | 118,000.00 | 2024-02-01 14:37:53 | |
20240201012 | 117,900.00 | 2024-02-01 14:37:50 | |
20240201002 | 117,800.00 | 2024-02-01 14:37:50 | |
20240201001 | 117,700.00 | 2024-02-01 14:37:48 | |
20240201002 | 117,600.00 | 2024-02-01 14:37:47 | |
20240201012 | 117,500.00 | 2024-02-01 14:37:45 | |
20240201002 | 117,400.00 | 2024-02-01 14:37:44 | |
20240201012 | 117,300.00 | 2024-02-01 14:37:43 | |
20240201002 | 117,200.00 | 2024-02-01 14:37:41 | |
20240201012 | 117,100.00 | 2024-02-01 14:37:39 | |
20240201002 | 117,000.00 | 2024-02-01 14:37:38 | |
20240201012 | 116,900.00 | 2024-02-01 14:37:35 | |
20240201002 | 116,800.00 | 2024-02-01 14:37:34 | |
20240201012 | 116,700.00 | 2024-02-01 14:37:30 | |
20240201001 | 116,600.00 | 2024-02-01 14:37:25 | |
20240201002 | 116,500.00 | 2024-02-01 14:37:22 | |
20240201012 | 116,400.00 | 2024-02-01 14:37:20 | |
20240201002 | 116,300.00 | 2024-02-01 14:37:10 | |
20240201012 | 116,200.00 | 2024-02-01 14:37:07 | |
20240201002 | 116,100.00 | 2024-02-01 14:36:57 | |
20240201012 | 116,000.00 | 2024-02-01 14:36:52 | |
20240201001 | 115,900.00 | 2024-02-01 14:36:48 | |
20240201012 | 115,800.00 | 2024-02-01 14:36:46 | |
20240201002 | 115,700.00 | 2024-02-01 14:36:45 | |
20240201012 | 115,600.00 | 2024-02-01 14:36:42 | |
20240201002 | 115,500.00 | 2024-02-01 14:36:39 | |
20240201012 | 115,400.00 | 2024-02-01 14:36:35 | |
20240201002 | 115,300.00 | 2024-02-01 14:36:15 | |
20240201012 | 115,200.00 | 2024-02-01 14:36:11 | |
20240201002 | 115,000.00 | 2024-02-01 14:36:09 | |
20240201012 | 114,900.00 | 2024-02-01 14:36:04 | |
20240201002 | 114,800.00 | 2024-02-01 14:35:59 | |
20240201012 | 114,700.00 | 2024-02-01 14:35:57 | |
20240201002 | 114,600.00 | 2024-02-01 14:35:55 | |
20240201012 | 114,500.00 | 2024-02-01 14:35:53 | |
20240201002 | 114,400.00 | 2024-02-01 14:35:51 | |
20240201012 | 114,200.00 | 2024-02-01 14:35:47 | |
20240201002 | 114,100.00 | 2024-02-01 14:35:44 | |
20240201012 | 114,000.00 | 2024-02-01 14:35:42 | |
20240201002 | 113,900.00 | 2024-02-01 14:35:38 | |
20240201012 | 113,800.00 | 2024-02-01 14:35:36 | |
20240201002 | 113,700.00 | 2024-02-01 14:35:34 | |
20240201012 | 113,600.00 | 2024-02-01 14:35:33 | |
20240201012 | 113,500.00 | 2024-02-01 14:35:29 | |
20240201002 | 113,400.00 | 2024-02-01 14:35:28 | |
20240201001 | 113,300.00 | 2024-02-01 14:35:27 | |
20240201012 | 113,200.00 | 2024-02-01 14:35:25 | |
20240201002 | 113,100.00 | 2024-02-01 14:35:23 | |
20240201012 | 113,000.00 | 2024-02-01 14:35:21 | |
20240201002 | 112,900.00 | 2024-02-01 14:35:19 | |
20240201012 | 112,800.00 | 2024-02-01 14:35:16 | |
20240201002 | 112,700.00 | 2024-02-01 14:35:15 | |
20240201002 | 112,500.00 | 2024-02-01 14:35:09 | |
20240201005 | 112,400.00 | 2024-02-01 14:35:06 | |
20240201005 | 112,300.00 | 2024-02-01 14:35:02 | |
20240201012 | 112,100.00 | 2024-02-01 14:34:58 | |
20240201001 | 112,000.00 | 2024-02-01 14:34:57 | |
20240201002 | 111,900.00 | 2024-02-01 14:34:50 | |
20240201012 | 111,800.00 | 2024-02-01 14:34:47 | |
20240201002 | 111,700.00 | 2024-02-01 14:34:43 | |
20240201001 | 111,600.00 | 2024-02-01 14:34:40 | |
20240201002 | 111,500.00 | 2024-02-01 14:34:16 | |
20240201001 | 111,400.00 | 2024-02-01 14:34:13 | |
20240201002 | 111,300.00 | 2024-02-01 14:34:00 | |
20240201001 | 111,200.00 | 2024-02-01 14:33:59 | |
20240201002 | 111,100.00 | 2024-02-01 14:33:53 | |
20240201001 | 111,000.00 | 2024-02-01 14:33:50 | |
20240201002 | 110,900.00 | 2024-02-01 14:33:31 | |
20240201001 | 110,800.00 | 2024-02-01 14:33:27 | |
20240201002 | 110,700.00 | 2024-02-01 14:33:08 | |
20240201005 | 110,600.00 | 2024-02-01 14:33:06 | |
20240201002 | 110,500.00 | 2024-02-01 14:33:03 | |
20240201005 | 110,400.00 | 2024-02-01 14:32:52 | |
20240201002 | 110,300.00 | 2024-02-01 14:32:35 | |
20240201005 | 110,200.00 | 2024-02-01 14:32:33 | |
20240201002 | 110,100.00 | 2024-02-01 14:32:19 | |
20240201001 | 110,000.00 | 2024-02-01 14:32:13 | |
20240201002 | 109,900.00 | 2024-02-01 14:31:55 | |
20240201001 | 109,800.00 | 2024-02-01 14:31:51 | |
20240201002 | 109,700.00 | 2024-02-01 14:31:29 | |
20240201001 | 109,600.00 | 2024-02-01 14:31:26 | |
20240201002 | 109,500.00 | 2024-02-01 14:31:05 | |
20240201001 | 109,400.00 | 2024-02-01 14:31:02 | |
20240201002 | 109,300.00 | 2024-02-01 14:30:43 | |
20240201001 | 109,200.00 | 2024-02-01 14:30:41 | |
20240201002 | 109,100.00 | 2024-02-01 14:30:29 | |
20240201012 | 109,000.00 | 2024-02-01 14:30:16 | |
20240201002 | 108,900.00 | 2024-02-01 14:30:15 | |
20240201012 | 108,800.00 | 2024-02-01 14:30:13 | |
20240201002 | 108,700.00 | 2024-02-01 14:30:08 | |
20240201012 | 108,600.00 | 2024-02-01 14:30:06 | |
20240201002 | 108,500.00 | 2024-02-01 14:30:00 | |
20240201012 | 108,400.00 | 2024-02-01 14:29:58 | |
20240201002 | 108,300.00 | 2024-02-01 14:29:56 | |
20240201012 | 108,200.00 | 2024-02-01 14:29:53 | |
20240201005 | 108,100.00 | 2024-02-01 14:29:53 | |
20240201005 | 108,000.00 | 2024-02-01 14:29:50 | |
20240201002 | 107,900.00 | 2024-02-01 14:29:44 | |
20240201005 | 107,800.00 | 2024-02-01 14:29:42 | |
20240201002 | 107,700.00 | 2024-02-01 14:29:23 | |
20240201012 | 107,600.00 | 2024-02-01 14:29:07 | |
20240201026 | 107,500.00 | 2024-02-01 14:29:05 | |
20240201012 | 107,400.00 | 2024-02-01 14:28:57 | |
20240201012 | 107,300.00 | 2024-02-01 14:28:50 | |
20240201026 | 107,200.00 | 2024-02-01 14:28:49 | |
20240201002 | 107,100.00 | 2024-02-01 14:28:48 | |
20240201026 | 107,000.00 | 2024-02-01 14:28:46 | |
20240201002 | 106,900.00 | 2024-02-01 14:28:45 | |
20240201026 | 106,800.00 | 2024-02-01 14:28:42 | |
20240201002 | 106,700.00 | 2024-02-01 14:28:42 | |
20240201026 | 106,600.00 | 2024-02-01 14:28:40 | |
20240201002 | 106,500.00 | 2024-02-01 14:28:39 | |
20240201026 | 106,400.00 | 2024-02-01 14:28:36 | |
20240201002 | 106,300.00 | 2024-02-01 14:28:35 | |
